This article has the recently updated hunter college academic calendar and helps students take note of specific dates
About
Hunter College is a public college located in New York City. It was founded in 1870 as a women’s college, but it has since become coeducational. Hunter College is one of the senior colleges in the City University of New York (CUNY) system and offers undergraduate and graduate programs in more than 170 areas of study. The college is known for its strong programs in the sciences, social sciences, education, and humanities, and it has produced numerous notable alumni across a variety of fields.
Hunter college academic calendar
CURRENT
SPRING 2023
Dates | Days | Description |
11/10 | Thursday | Priority Registration |
11/11-11/12 | Friday-Saturday | Doctoral/Graduate Registration |
11/13-11/19 | Sunday-Saturday | Undergraduate Registration |
11/19 | Saturday | 2nd Degree Registration |
12/16/22 | Friday | Undergraduate Degree Readmits |
1/12/23 | Thursday | Graduate Non-Degree Registration |
1/13 | Friday | Undergrad Non-Degree, New and Readmit Registration |
1/15 | Sunday | Deadline to upload proof of COVID-19 vaccination documents to CUNYfirst |
1/16-1/24 | Monday-Tuesday | Students are dropped for COVID-19 Vaccination non-compliance with initial series of vaccination shots (e.g. two doses of Moderna or Pfizer, one dose of Johnson & Johnson, or equivalent) |
1/22 | Sunday | Course waitlist auto-enrollment period ends for Spring 2023. Students will be dropped from any waitlisted courses on this date and are encouraged to manually check course availability as per their degree requirements. |
1/24 | Tuesday | Last day to drop for 100% tuition refund Last day to file ePermit request |
1/25 | Wednesday | Spring semester begins – First day of classes |
Tuesday | Last day to add a course Last day to drop for 75% tuition refund Financial Aid Certification Enrollment Status Date | |
2/1 | Wednesday | Late Registration Request period opens for Spring 2023 semester Grade of WD is assigned to students who officially drop a course Verification of Enrollment Rosters Available to faculty |
2/6 | Monday | Late Registration Request period closes for Spring 2023 semester |
2/7 | Tuesday | Last day to drop for 50% tuition refund |
2/12-2/13 | Sunday-Monday | College Closed |
2/14 | Tuesday | Last day to drop for 25% tuition refund Last day to Change or Declare a Major/Minor to be effective Spring 2023 Census date Verification of Enrollment Rosters Due from faculty |
2/15 | Wednesday | WN Grades assigned Spring 2023 graduation filing period ends |
2/16 | Thursday | Summer 2023 graduation application opens |
2/20/ | Monday | College Closed |
2/21 | Tuesday | Classes follow a Monday schedule |
2/24 | Friday | WA Grades Assigned – Immunization non-compliance |
4/1 | Saturday | R2T4 60% Date for the Session |
4/5-4/13 | Wednesday-Thursday | Spring Recess |
4/17 | Monday | Pass/No Credit (P/NC) grade request period opens |
4/20 | Thursday | Deadline for inclusion in the Spring Commencement program for summer candidates. |
5/5 | Friday | Pass/No Credit (P/NC) grade request period closes |
5/12-5/13 | Friday-Saturday | Reading Day |
5/16 | Tuesday | Last day to withdraw from course with a grade of W |
5/17-5/23 | Wednesday-Tuesday | Final Examinations |
5/23 | Tuesday | End of Spring Term |
5/26 | Friday | Final Grade Submission Deadline |
5/29 | Monday | College Closed |
6/1 | Thursday | Spring 2023 Degree Conferral Date |
Note: The Academic Calendar is subject to change at any time by official action of the University. Please check back for additional dates and details for this and upcoming semesters.
ncG1vNJzZmibnq6urMHNnaBnm5%2BifKnBza2cq2WTpLmtscaeZJqbkZmyrrXCZpqapJWjsaK%2Bjg%3D%3D